| Corporate Name | Toray Engineering Co.,Ltd. |
|---|---|
| Established | August 10, 1960 |
| President and Chief Executive Officer | Tokio Nakamura |
| Head Office | Nihonbashi Muromachi Building, 3-16, Nihonbashi-Hongokucho 3-chome, Chuo-ku, Tokyo 103-0021, Japan |
| Paid in Capital | 1,500 Million Jp.Yen |
| Shareholder | Toray Industries, Inc. |
| Number of Employees | 943 (Toray Engineering Only) (as of April 1, 2009) 2,136 (including subsidiaries) |
| Sales in FY 2008 | 73.4 Billion Jp Yen (Toray Engineering Only) 96.7 Billion Jp Yen (consolidated) |
| Board of Director and Company Organization | |
| Main businesses and products | As a highly capable equipment manufacturer focused on the development of unique technologies, Toray Engineering provides "E (Engineering) & E (Electronics) Solutions" in a broad spectrum of fields, ranging from large-scale plants to manufacturing/inspection equipment for semiconductors, FPDs, secondary batteries and solar panels. Engineering Division
|
