VS-HR3000 Hand-held 2D Code Reader (discontinued product)
Overview
The VS-HR3000 is a wide-angle, high-resolution, non-contact, hand-held reader that makes image scans of tiny 2D codes marked onto LCD panels and color filters.
Features
- High-resolution at 0.05 mm2 per cell.
- Can handle contact reading as well as non-contact.
*Reading depth: 0-6 mm (0.05 mm2 per cell) - Can read multiple 2D codes.
*VeriCode, DataMatrix ECC200, QR Code - Prevents damage to LCD panels and color filters from electrostatic charges and contact.
*Reader section is made with Polyacetal. - Boasts wide reading angle (9 mm(W) × 7 mm(H)) and outstanding operability.
- Speedy reading.
*VeriCode, DataMatrix ECC200, QR Code.
Specifications
| Reader section | Readable codes | VeriCode, DataMatrix ECC200, QR Code |
|---|---|---|
| Reading area | 9 mm(W) × 7 mm(H) for contact reading | |
| Minimum resolution | 2D codes: 0.05 mm-square per cell | |
| PCS value | 0.5 | |
| Light source | White LED | |
| Reader sensor | 1/3" b/w 2D CCD sensor | |
| Reading confirmation | Buzzer, LED | |
| Skew | ±10° | |
| Decoder | Built-in | |
| 2D codes | Reading depth: 0-6 mm (0.05 mm-square/cell) | |
| Reading direction: 360 ° | ||
| Decoding time: 100ms or less (when reading VeriCode with matrix size 18) | ||
| Communication interface | Interface | RS-232C |
| Connector type | Dsub-9P | |
| Input power source | Rated voltage | +5.0V DC |
| Operating voltage range | +4.5 through +14.0V DC | |
| Consumption current (at 5.0V) | During operation: 400mA; with trigger mode off: max 250mA | |
| Environmental conditions | Operational temperature range | 0-40 °C |
| Working humidity range | 10-90 %RH (no condensation) | |
| Dimensions (maximum external dimensions) | 53 mm (W) × 158 mm (L) × 72 mm (H) | |
| Weight | Approx. 110 g (excl. cable) | |
| Case and reader section materials | AABS resin, POM (Polyacetal) | |
Dimensional diagram
