Combustion Management Application Type SE-740/SE-740D
Features
The SE-740 is an oxygen analyzer ideal for combustion management and control of combustion exhaust gas from boilers and all types of industrial furnaces. It is equipped with a compact zirconia sensor based on Toray Engineering's unique technology, and has a detector with a simple internal structure for dramatically improved ease of maintenance and operation.
Main Specifications
| Principle of measurement | Zirconia concentration cell | |
|---|---|---|
| Type | Wall-mounted | |
| Display system | Digital | |
| Measurement range | 0-1 / 10 / 100 vol%O2 (With auto range function) | |
| Response speed | Within 10 sec (90 % response) | |
| Repeatability | Within ±1 % of full scale | |
| Sampling system | Suction using air aspirator | |
| Sampling gas rate | 1-10 L/min (freely variable) | |
| Reference gas | Air | |
| Recorder output | DC 4-20 mA | |
| Ambient temperature | Detector: -10 °C to 50 °C Convertor: 0 °C to 40 °C |
|
| Warmup time | Approx. 20 min | |
| Dimensions | Detector: 130(W) × 250(H) × 115(D) mm Convertor: 250(W) × 260(H) × 120(D) mm |
|
| Weight | Detector: 4 kg Convertor: 4 kg |
|
| Detector connection | JIS 50 A RF flange mounting | |
| Power supply | AC 100 V 50/60 Hz | |
| Max. power consumption | 100 W | |
| Probe or insertion point | Material: SUS316 or equivalent Dimensions: Outer diameter Φ13.8 /Inner diameter Φ6.0 × 1,000 mm Heat resistance: 600 °C max. |
|
| Explosion-proof construction | Non-compliant | |
Specifications are subject to change due to product improvements.
