Oxygen AnalyzersFor Gas Plants and Air Separating Devices
LC-750H, LC-750L, LC-750H/PC-110, LC-750L/PC-120
Model: LC-750H, LC-750L, LC-750H/PC-110, LC-750L/PC-120
- LC-750H for medium and high concentration More detailed percentage-order measurement
- LC-750L for low concentration Precise measurement, from ppm-order to percentage-order
- Easy to operate
Easy operation required range selection only after turning the power on - Variety range of options
Simple sampling pump option is available
(LC-750H/PC-110, LC-750L/PC-120)
Various options are available, such as filters for each application. - Two point concentration alarm
Upper and lower limit alarm function

LC-750H

LC-750H/PC-110
LC-750H specifications
| Measurement principle | Zirconia concentration cell type | ||
|---|---|---|---|
| Type | Desktop type/panel mounted type | ||
| Display system | Digital 4-digit display or analog display | ||
| Measurement range | Digital display | 0-0.1/1/10/100% fixed range | |
| Analog display | 0-0.5/5/10/25% | ||
| Tolerance | Within ±2% of full scale; range of 0-2% or more Within ±3% of full scale; range of less than 0-2% |
||
| Sampling method | Injection from outside via sample gas pressure | ||
| Sample gas requirements |
Pressure | Pressurization of 29.4 KPa or less | |
| Flow rate | 100~300mL/min | ||
| Humidity | Dew point below ambient temperature | ||
| Temperature | -10 to 100°C | ||
| Others | Must not contain corrosive gas (fluorine gas, chlorine gas, sulfuric gas, etc.), gas containing organic silicone, flammable substances (including gas), oil or moisture | ||
| Reference gas | Atmosphere | ||
| Recorder output | Oxygen concentration output | 4-20 mA or 0-10 V 4-20 mA: load resistance of 600 Ω or less 0-10 V: load resistance of 100 Ω or more |
|
| Transmission output | None | ||
| Alarm output | ALM (concentration alarm) | 2 points (H/L) | Non-voltage contact; contact capacity: AC 110, DC 24 V 3 A (resistance load) |
| Warmup time | 20 minutes or less | ||
| Dimensions |
Body | 210 mm (W) ×134 mm (H)×327 mm (D) (excluding projecting parts) |
|
| Weight | Approx. 6 kg | ||
| Gas connection | INLET | Rc1/4 | |
| OUTLET | Rc1/4 | ||
| Power | AC 100 V±10%, 200 VA 50 Hz/60 Hz | ||
LC-750L specifications
| Measurement principle | Zirconia concentration cell type | ||
|---|---|---|---|
| Type | Desktop type/panel mounted type | ||
| Display system | Digital 4-digit display or analog display | ||
| Measurement range | 0-10/100/1000ppm/100% fixed range | ||
| Tolerance | Within ±2% of full scale; range of 0-2% or more Within ±3% of full scale; range of less than 0-2% |
||
| Sampling method | Injection from outside via sample gas pressure | ||
| Sample gas requirements |
Pressure | Pressurization of 29.4 KPa or less | |
| Flow rate | 100~300mL/min | ||
| Humidity | Dew point below ambient temperature | ||
| Temperature | -10 to 100°C | ||
| Others | Must not contain corrosive gas (fluorine gas, chlorine gas, sulfuric gas, etc.), gas containing organic silicone, flammable substances (including gas), oil or moisture | ||
| Reference gas | Atmosphere | ||
| Recorder output | Oxygen concentration output | 4-20 mA or 0-10 V 4-20 mA: load resistance of 600 Ω or less 0-10 V: load resistance of 100 Ω or more |
|
| Transmission output | None | ||
| Alarm output | ALM (concentration alarm) | 2 points (H/L) | Non-voltage contact; contact capacity: AC 110, DC 24 V 3 A (under load) |
| Warmup time | 20 minutes or less | ||
| Dimensions | Body | 210 mm (W) ×134 mm (H)×327 mm (D) (excluding projecting parts) | |
| Weight | Approx. 6 kg | ||
| Gas connection | INLET | Rc1/4 | |
| OUTLET | Rc1/4 | ||
| Power | AC 100 V±10%, 200 VA 50 Hz/60 Hz | ||
LC-750H/PC-110 specifications
| Measurement principle | Zirconia concentration cell type | ||
|---|---|---|---|
| Type | Desktop type/panel mounted type | ||
| Display system | Digital 4-digit display or analog display | ||
| Measurement range | Digital display | 0-0.1/1/10/100%
fixed range |
|
| Analog display | 0-0.5/5/10/25% | ||
| Tolerance | Within ±2% of full scale; range of 0-2% or more Within ±3% of full scale; range of less than 0-2% |
||
| Sampling method | Continuous suction with built-in pump | ||
| Sample gas requirements |
Pressure | Pressurization of 14 KPa or less | |
| Flow rate | 1,000~2,000mL/min | ||
| Humidity | Dew point below ambient temperature | ||
| Temperature | -10 to 100°C | ||
| Others | Must not contain corrosive gas (fluorine gas, chlorine gas, sulfuric gas, etc.), gas containing organic silicone, flammable substances (including gas), oil or moisture | ||
| Reference gas | Atmosphere | ||
| Recorder output | Oxygen concentration output | 4-20 mA or 0-10 V 4-20 mA: load resistance of 600 Ω or less 0-10 V: load resistance of 100 Ω or more |
|
| Transmission output | None | ||
| Alarm output | ALM (concentration alarm) | 2 points (H/L) | Non-voltage contact; contact capacity: AC 110, DC 24 V 3 A (resistance load) |
| Warmup time | 20 minutes or less | ||
| Dimensions | Body | 210 mm (W) ×300 mm (H)×327 mm (D) (excluding projecting parts) | |
| Weight | Approx. 10 kg | ||
| Gas connection | INLET | Rc1/4 | |
| BYPASS OUT | Rc1/4 | ||
| OUTLET | Rc1/4 | ||
| Power | AC 100 V±10%, 200 VA 50 Hz/60 Hz | ||
LC-750L/PC-120 specifications
| Measurement principle | Zirconia concentration cell type | ||
|---|---|---|---|
| Type | Desktop type/panel mounted type | ||
| Display system | Digital 4-digit display or analog display | ||
| Measurement range | 0-10/100/1000ppm/100% fixed range | ||
| Tolerance | Within ±2% of full scale; range of 0-2% or more Within ±3% of full scale; range of less than 0-2% |
||
| Sampling method | Continuous suction with built-in pump | ||
| Sample gas requirements |
Pressure | Pressurization of 29.4 KPa or less | |
| Flow rate | 1,000~2,000mL/min | ||
| Humidity | Dew point below ambient temperature | ||
| Temperature | -10 to 100°C | ||
| Other | Must not contain corrosive gas (fluorine gas, chlorine gas, sulfuric gas, etc.), gas containing organic silicone, flammable substances (including gas), oil or moisture | ||
| Reference gas | Atmosphere | ||
| Recorder output | Oxygen concentration output | 4-20 mA or 0-10 V 4-20 mA: load resistance of 600 Ω or less 0-10 V: load resistance of 100 Ω or more |
|
| Transmission output | None | ||
| Alarm output | ALM (concentration alarm) | 2 points (H/L) | Non-voltage contact; contact capacity: AC 110, DC 24 V 3 A (resistance load) |
| Warmup time | 20 minutes or less | ||
| Dimensions | Body | 210 mm (W) ×300 mm (H)×327 mm (D) (excluding projecting parts) |
|
| Weight | Approx. 10 kg | ||
| Gas connection | INLET | Rc1/4 | |
| BYPASS OUT | Rc1/4 | ||
| OUTLET | Rc1/4 | ||
| Power | AC 100 V±10%, 200 VA 50 Hz/60 Hz | ||
Inquiries
- CONTACT US
-
East Japan : +81-3-5962-9775
West Japan : +81-77-544-6224